Ladies jacket
Fabric:
- Water-repellent finish
- 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm
- Bonded w/100% polyester fleece
Feature:
- inside storm placket with fleece chin guard
- center front reverse coil autolock zipper with reflective toggle
- lower front reverse coil zippered pockets with reflective toggles
- audioport access through inside left pocket
Sizes: XS - 3XL
| XS | S | M | L | XL | 2XL | 3XL | |
| BODY LENGTH | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 | 
| BODY WIDTH | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 
| SLEEVE LENGTH | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.12 | 35.75 | 
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 
Men’s jacket
Fabric:
- Water-repellent finish
- 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm
- Bonded w/100% polyester fleece
Feature:
- inside storm placket with fleece chin guard
- center front reverse coil autolock zipper with reflective toggle
- lower front reverse coil zippered pockets with reflective toggles
- audioport access through inside left pocket
- Sizes: S - 5XL
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
| BODY WIDTH | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |||
| FULL BODY LENGTH | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | |||
| SLEEVE LENGTH | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 | |||
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
| CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |||















